Charity Search
Providing you agree to certain conditions, you can download the Scottish Charity Register.
Income and Expenditure figures are only available for all charities from June 2012. Prior to this, the data capture of expenditure figures depended on the type of form the charity completed.
Mailing Cycle | Financial Year | Annual Return | ||||||
The end of the financial year for which accounts and information has been requested. Year End | The gross income for the period. Income | Expenditure | The date OSCR sent the return to the charity. Issued | Received | The date the return was validated by OSCR. Checked | When a charity has submitted its return on time (within the required 9 months from its Annual Return Date), the Overdue/Late field for that charity will be green. Where a charity has submitted its return after the 9 month deadline, the Overdue/Late field will be red. Overdue / Late | The accounts available to view have had personal data such as signatures and addresses redacted (blacked out) to comply with the requirements of the Data Protection Act 1998. The charity’s accounts are the responsibility of the charity trustees and any queries regarding the content of the accounts should be directed to the charity in the first instance. OSCR accepts no liability for the accuracy of the charity’s accounts nor any decision based upon them. Latest Accounts | |
2015 | 31 Mar 2015 | £13,809,144 | £11,932,269 | 31 Mar 2015 | 28 Sep 2015 | 29 Sep 2015 | No | |
2016 | 31 Mar 2016 | £15,533,484 | £13,633,031 | 31 Mar 2016 | 30 Sep 2016 | 30 Sep 2016 | No | |
2017 | 31 Mar 2017 | £18,792,106 | £14,585,834 | 31 Mar 2017 | 03 Oct 2017 | 04 Oct 2017 | No | |
2018 | 31 Mar 2018 | £16,217,586 | £14,795,782 | 03 Apr 2018 | 12 Nov 2018 | 12 Nov 2018 | No | |
2019 | 31 Mar 2019 | £16,769,378 | £15,858,142 | 01 Apr 2019 | 30 Sep 2019 | 30 Sep 2019 | No | Published accounts can be found on the Scottish Housing Regulator website |
OSCR does not keep a register of Scottish Charity Trustees. This is not one of our statutory functions or something that we are resourced to do. Information about Scottish Charities should be available from the trustees' report of the charity's annual accounts. Please contact the charity directly using the above search to find this information
© OSCR 2006
Database right statement for the Scottish Charity Register
Crown Database Right 2006
The Scottish Charity Register ("The Register") is subject to Crown database right. You may:
From April 2016 we began to publish charities’ accounts, initially for those charities with an annual income of £25,000 or more, and for all SCIOs.
When a charity publishes its accounts on its website and has supplied us with a link, we have made this available. From late 2017, where the charity is a company, a registered social landlord or is also registered with the Charity Commission for England and Wales, a link is provided to the relevant regulator’s website where the accounts are made available. We accept no responsibility for the functionality, accuracy, or content of external websites – if you experience a technical issue with an external link, you should contact the charity directly.
You have the right to the following information under section 23 (1)(a) and (b) of the Charities and Trustee Investment (Scotland) Act 2005, from the charity direct:
In addition to the above, a charity may also be able to provide you with previous years’ accounts and constitutions, although it is not obliged to do so. You can contact the charity to request this information using the contact details on the charity’s Register entry.